Your vehicle needs oil like humans need oxygen.
Oil helps your engine run safely, dissipate heat, and prevent wear and tear on its internal parts. Plus, it keeps unwanted contaminants out and stops sludge from building up. Taking the time to do regular oil changes is an important part of taking care of your vehicle.
This is especially true for Ford owners who might use their truck, SUV or van for work. Time off the road is time off the job after all!
That’s why we’ve compiled this complete oil guide for every Ford vehicle made since 2013. Our source was the Motorcraft chemical and lubricant US catalog, which is a sub-brand operated by Ford. Motorcraft products are exclusively recommend in every Ford owner’s manual, but alternatives are available.
Each table below includes:
- Recommended engine oil
- Quart refill quantity
- Oil filter model
- Applicable model years
- Quick links to buy each oil type and filter
For the longer lists you’ll find a search bar at the top to help quickly find your vehicle.
Recommend Motorcraft SAE 0W-20 | Oil Refill (Qts) [1] | Oil Filter | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0L ATK Fusion Hybrid / MKZ Hybrid / C-Max (13-18) | 4.5 | FL-910 S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2.0L ATK Fusion Police Hybrid | 4.5 | FL-910 S | ✓ | |||||||||
2.5L 4V Escape /Corsair (21-) / Maverick (22-) Hybrid | 6.0 | FL 910 S | ✓ | ✓ | ✓ |
Recommend Motorcraft SAE 5W-20 | Oil Refill (Qts) [1] | Oil Filter | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0L EB Fiesta | 4.8 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1.0L EB Focus | 4.8 | FL-910S | ✓ | ✓ | ✓ | ✓ | ||||||
1.0L EB Ecosport | 4.8 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1.5L EB Bronco Sport | 5.3 | FL-910S | ✓ | ✓ | ||||||||
1.5L EB Fusion | 4.3 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1.5L EB Escape | 4.3 (19) / 5.3 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
1.6L EB Escape / Fusion (13-14) | 4.3 | FL-910S | ✓ | ✓ | ✓ | ✓ | ||||||
1.6L 4V Fiesta | 4.2 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
1.6L EB Fiesta ST / Transit Connect (16) | 4.3 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
1.6L EB Escape / Fusion (14) | 4.3 | FL-910S | ✓ | ✓ | ✓ | ✓ | ||||||
2.0L 4V I4 Focus | 4.5 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
2.0L 4V I4 Transit Connect | 4.8 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
2.0L 4V I4 Ecosport | 4.5 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
2.5L 4V Escape (19) / Fusion | 5.7 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2.5L 4V Transit Connect | 5.7 | FL-910S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3.3L 4V F-150 / Police | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
3.3L 4V Explorer / Police Utility / including Hybrid | 6.0 | FL-500S | ✓ | ✓ | ✓ | |||||||
3.5L 4V Taurus / Flex / Police Sedan / Police Utility / MKZ (12) | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3.5L 4V Explorer / Edge (18) | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3.5L 4V Transit (15-21) | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3.5L 4V F-150 | 6.0 | FL-500S | ✓ | ✓ | ✓ | |||||||
3.7L 4V MKS (16) / MKX (16) / MKT | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3.7L 4V MKZ / Edge (14) | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ||||||
3.7L 4V Taurus / Police Sedan / Police Utility / Explorer | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3.7L 4V Mustang / F-150 (14) | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
3.7L 4V Transit | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
3.7L Continental | 6.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ||||||
4.6L 2V Econoline | 6.0 | FL 820 S | ✓ | ✓ | ||||||||
5.0L 4V Mustang without track pack option | 8.0 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
5.0L 4V Mustang without track pack option [3] | 10.0 | FL-500S | ✓ | ✓ | ✓ | |||||||
5.0L 4V F-150 | 7.7 | FL-500S | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
5.0L 4V F-150 / Police | 8.8 | FL-500S | ✓ | ✓ | ✓ | |||||||
5.4L 2V Econoline [5] | 6.0 | FL 820 S | ✓ | ✓ | ✓ | |||||||
5.4L 3V Navigator / Expedition / Mark LT (08) | 7.0 | FL 820 S | ✓ | ✓ | ||||||||
6.2L F-150 / Raptor [5] | 7.0 | FL 820 S | ✓ | ✓ | ||||||||
6.2L F-Super Duty [5] | 7.0 | FL 820 S | ✓ | ✓ | ✓ | |||||||
6.8L 2V Econoline [5] | 6.0 | FL 820 S | ✓ | ✓ | ✓ | |||||||
6.8L 3V F-Super Duty [5] | 7.0 | FL 820 S | ✓ | ✓ | ✓ |
Recommend Motorcraft SAE 5W-50 | Oil Refill (Qts) [1] | Oil Filter | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3L EB Focus RS | 5.4 | FL-910 S | ✓ | ✓ | ✓ | |||||||
2.3L EB HO Mustang | 6.0 | FL-910 S | ✓ | ✓ | ✓ | |||||||
3.5L EB Ford GT Supercar | Note [8] | Note [8] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
5.0L 4V Mustang Boss 302 | 8.0 | FL-500 S | ✓ | |||||||||
5.0L 4V Mustang GT with Track Pack option | 8.0 | FL-500 S | ✓ | ✓ | ||||||||
5.2L 4V Mustang GT350 | 10.0 | FL-2069 ST | ✓ | ✓ | ||||||||
5.2L 4V Mustang GT350 | 10.0 | FL-2062 | ✓ | |||||||||
5.2L 4V Mustang GT350 | 10.0 | FL-2087 | ✓ | ✓ | ||||||||
5.2L 4V Mustang GT500 Supercharged V8 | 11.5 | FL-2087 | ✓ | ✓ | ✓ | |||||||
5.8L 4V DOHC Supercharged V8 - Shelby GT500 | 8.5 | FL-820 S | ✓ | ✓ |
Recommend Motorcraft SAE 10W-30 WSS-M2C171-F1 [6] (Above 0 °F / -18 °C) | Oil Refill (Qts) [1] | Oil Filter | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.7L DIT Diesel F-250-550 [4] | 13.0 | FL-2051 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6.7L DIT Diesel F-650-750 [4] | 15.0 | FL-2051 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recommend Motorcraft SAE 5W-40 WSS-M2C171-F1 [6] (Above -20 °F / -29 °C) | Oil Refill (Qts) [1] | Oil Filter | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.2L Turbo Diesel Transit [4] | 12.0 | FL-500 S | ✓ | ✓ | ✓ | ✓ | ✓ |
Recommend Motorcraft SAE 5W-30 FA-4 (Above -20 °F / -29 °C) | Oil Refill (Qts) [1] | Oil Filter | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0L Turbo Diesel F-150 / Police [7] | 6.5 | FL-2081 | ✓ | ✓ | ✓ | ✓ |
- (##) indicates last year (##) or first year (##-) or years (## – ##) in production
Note [1]: All capacities are with oil filter.
Note [2]: FL 2005 replaced by FL 400 S.
Note [3]: Mustang, for track use change to SAE 5W-30 for 5.0L and 5W-50 for 2.3L.
Note [4]: Check Owner’s Guide for appropriate viscosity depending on ambient temperature, duty cycle and biofuel content.- Above 20°F(-7°C) use SAE 15W-40 WSS-M2C171-F1 (except 3.2L Power Stroke® Diesel) Above -20°F (-29°C) use SAE 5W-40 or 0W40 WSS-M2C171-F1 [6]
Above -40°F (-40°C) use SAE 0W-30 or 0W-40 WSS-M2C171-F1 [6]
- Above 20°F(-7°C) use SAE 15W-40 WSS-M2C171-F1 (except 3.2L Power Stroke® Diesel) Above -20°F (-29°C) use SAE 5W-40 or 0W40 WSS-M2C171-F1 [6]
- Note [5]: Also servicable with SAE 5W-30.
Note [6]: Oils showing CK-4 and CJ-4 in the API Donut are not recommended unless they are approved to WSS-M2C171-F1. - Note [7]: Check Owner’s Guide for appropriate viscosity depending on ambient temperature, duty cycle and biofuel content.
- Above 0°F (-18°C) use SAE 10W-30 FA-4
Above -20°F (-29°C) use SAE 5W-30 FA-4, or 5W-40 WSS-M2C171-F1, CK-4 Above -40°F (-40°C) use SAE 0W-30 or 0W-40 WSS-M2C171-F1, CK-4
- Above 0°F (-18°C) use SAE 10W-30 FA-4
- Note [8]: Oil Filter HG7Z-6731-A. Recommend Oil Change to be performed at Ford Dealer. Fill levels vary. ~13.7qts for complete system drain and ~12qts for all drained except oil cooler and oil lines.